City PdC | 257,793,350 |
T Bridgeport | 94,136,689 |
T Eastman | 27,690,147 |
T PdC | 60,338,584 |
T Wauzeka | 299,365 |
V Eastman | 15,181,863 |
Total District | 455,439,998 |
The tidout valuation history is below. The increase for this year still does not bring the valuation total to pre-recession levels.
2007 | ||
City PdC | 273,588,350 | |
T Bridgeport | 87,070,072 | |
T Eastman | 26,953,789 | |
T PdC | 63,817,492 | |
T Wauzeka | 227,178 | |
V Eastman | 14,421,381 | |
Total District | 466,078,262 | |
2008 | 2008 % Change | |
City PdC | 273,796,650 | 0.08% |
T Bridgeport | 88,037,848 | 1.11% |
T Eastman | 27,332,765 | 1.41% |
T PdC | 57,034,886 | -10.63% |
T Wauzeka | 230,829 | 1.61% |
V Eastman | 14,551,358 | 0.90% |
Total District | 460,984,336 | -1.09% |
2009 | 2009 % Change | |
City PdC | 282,867,150 | 3.31% |
T Bridgeport | 91,482,203 | 3.91% |
T Eastman | 26,429,330 | -3.31% |
T PdC | 61,129,305 | 7.18% |
T Wauzeka | 431,271 | 86.84% |
V Eastman | 14,007,731 | -3.74% |
Total District | 476,346,990 | 3.33% |
2010 | 2010 % Change | |
City PdC | 273,698,050 | -3.24% |
T Bridgeport | 89,384,363 | -2.29% |
T Eastman | 27,179,237 | 2.84% |
T PdC | 59,473,014 | -2.71% |
T Wauzeka | 376,796 | -12.63% |
V Eastman | 14,576,824 | 4.06% |
Total District | 464,688,284 | -2.45% |
2011 | 2011 % Change | |
City PdC | 265,697,950 | -2.92% |
T Bridgeport | 91,758,267 | 2.66% |
T Eastman | 29,209,037 | 7.47% |
T PdC | 60,838,441 | 2.30% |
T Wauzeka | 301,421 | -20.00% |
V Eastman | 15,329,026 | 5.16% |
Total District | 463,134,142 | -0.33% |
2012 | 2012 % Change | |
City PdC | 250,379,050 | -5.77% |
T Bridgeport | 89,257,351 | -2.73% |
T Eastman | 28,005,442 | -4.12% |
T PdC | 59,830,809 | -1.66% |
T Wauzeka | 295,360 | -2.01% |
V Eastman | 15,436,774 | 0.70% |
Total District | 443,204,786 | -4.30% |
2013 | 2013% Change | |
City PdC |
257,793,350
|
2.96% |
T Bridgeport |
94,136,689
|
5.47% |
T Eastman |
27,690,147
|
-1.13% |
T PdC |
60,338,584
|
0.85% |
T Wauzeka |
299,365
|
1.36% |
V Eastman |
15,181,863
|
-1.65% |
Total District | 455,439,998 | 2.76% |
No comments:
Post a Comment